<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KODM 97.9 FM &#187; NASA</title>
	<atom:link href="http://kodm.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://kodm.com</link>
	<description>The New 97.9 Lite FM</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:14:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Can You Guess Where This Photo of a &#039;Squirrel&#039; Was Taken?</title>
		<link>http://kodm.com/can-you-guess-where-this-photo-of-a-squirrel-was-taken/</link>
		<comments>http://kodm.com/can-you-guess-where-this-photo-of-a-squirrel-was-taken/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:50:56 +0000</pubDate>
		<dc:creator>Spencer Bennett</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Squirrel]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://kodm.com/?p=50953</guid>
		<description><![CDATA[Can you spot the squirrel in this picture? Nothing special about that, except this particular photo was taken by NASA&#8230;on Mars! This close up shot was taken by the Curiosity Rover on the surface of Mars and is posted on the NASA website. The ‘squirrel’ was spotted by some folks who have a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Can you spot the squirrel in this picture? Nothing special about that, except this particular photo was taken by NASA...on Mars!</p>
]]></content:encoded>
			<wfw:commentRss>http://kodm.com/can-you-guess-where-this-photo-of-a-squirrel-was-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kodm.com/files/2013/01/Squirrel-Photo.png" height="618" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/JPL-Caltech/MSSS</media:description>	</item>
		<item>
		<title>NASA Releases New Nighttime Image</title>
		<link>http://kodm.com/37453/</link>
		<comments>http://kodm.com/37453/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:59:56 +0000</pubDate>
		<dc:creator>Spencer Bennett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://kodm.com/?p=37453</guid>
		<description><![CDATA[If you have followed my blogs for any time at all, you know that one of my favorite things to do is to Skywatch; to look at stars and satellites cruising the space above our planet. Sometimes I forget there are things looking back down at us. &#8216;Scientists unveiled today an unprecedented new look at [...]]]></description>
			<content:encoded><![CDATA[<p>If you have followed my blogs for any time at all, you know that one of my favorite things to do is to Skywatch; to look at stars and satellites cruising the space above our planet. Sometimes I forget there are things looking back down at us</p>
]]></content:encoded>
			<wfw:commentRss>http://kodm.com/37453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kodm.com/files/2012/12/NASA-Earth-ObservatoryNOAA-Pic-NGDC.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA Earth Observatory:NOAA NGDC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 792/842 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kodm.com

Served from: kodm.com @ 2013-06-20 08:14:43 -->